Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | home | / | Path does not match |
| 3 | dashboard | /dashboard | Path does not match |
| 4 | app_import_paste | /site/{site}/paste/importer | Path does not match |
| 5 | app_import_upload | /site/{site}/import/upload | Path does not match |
| 6 | app_import_template_csv | /template-csv | Path does not match |
| 7 | app_redirect_rule_new | /site/{site}/rules/new/{type} | Path does not match |
| 8 | app_redirect_rule_show | /site/{site}/rules/{id} | Path does not match |
| 9 | app_redirect_rule_edit | /site/{site}/rules/{id}/edit | Path does not match |
| 10 | app_redirect_rule_delete | /site/{site}/rules/{id} | Path does not match |
| 11 | app_release_all | /site/{site}/releases/all | Path does not match |
| 12 | app_release_create | /site/{site}/release/create | Path does not match |
| 13 | app_release_show | /site/{site}/releases/{release}/show | Path does not match |
| 14 | app_release_deploy | /site/{site}/releases/{release}/deploy | Path does not match |
| 15 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.